Your Details
This calculator is for use only in primary prevention, and should not be used for individuals with known heart disease.
Your Results
| Framingham Ten-Year Coronary Heart Disease Risk | |||||||||||
| Systolic BP | Total Cholesterol | ||||||||||
| 4 | 5 | 6 | 7 | 8 | |||||||
| ≤100 | |||||||||||
| 110 | |||||||||||
| 120 | |||||||||||
| 130 | |||||||||||
| 140 | |||||||||||
| 150 | |||||||||||
| ≥160 | |||||||||||
This calculator table has been modified and now only gives a summary calculation of 10 year coronary heart disease (CHD) risk, rather than the combined risk of stroke and CHD. The risk estimates are based on sources for BC’s GPAC guidelines